<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Loans &#187; Economic</title>
	<atom:link href="http://dailywarnewsblog.com/category/economic/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailywarnewsblog.com</link>
	<description>dailywarnewsblog.com</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>China&#039;s Globalization #2</title>
		<link>http://dailywarnewsblog.com/2010/06/china-globalization-2/</link>
		<comments>http://dailywarnewsblog.com/2010/06/china-globalization-2/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:14:11 +0000</pubDate>
		<dc:creator>cutlem2009</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[china product]]></category>
		<category><![CDATA[cooperation center]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[export subsidies]]></category>
		<category><![CDATA[global currency]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[international medium]]></category>
		<category><![CDATA[medium of exchange]]></category>
		<category><![CDATA[mercantilism]]></category>
		<category><![CDATA[Navarro]]></category>
		<category><![CDATA[new energy sources]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[rise of china]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[WORLD]]></category>

		<guid isPermaLink="false">http://dailywarnewsblog.com/?p=147</guid>
		<description><![CDATA[In the book written Navarro at 2008, Navarro saw that China able to conquest one by one powerful countries slowly, and rise up in the midst of globalization as the &#8216;shop floor&#8217;.  The revival appears to dupe the international trade by using the slogan &#8216;China product’s price&#8217; which is relatively cheap compared to any state. [...]]]></description>
		<wfw:commentRss>http://dailywarnewsblog.com/2010/06/china-globalization-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Globalization  # 1</title>
		<link>http://dailywarnewsblog.com/2010/05/china%e2%80%99s-globalization-1/</link>
		<comments>http://dailywarnewsblog.com/2010/05/china%e2%80%99s-globalization-1/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:18:45 +0000</pubDate>
		<dc:creator>cutlem2009</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China’s Globalization]]></category>
		<category><![CDATA[countries in asia]]></category>
		<category><![CDATA[democracy human rights]]></category>
		<category><![CDATA[economy crisis]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[global balance]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[model in the world]]></category>
		<category><![CDATA[modernization]]></category>
		<category><![CDATA[Peter Navarro]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power states]]></category>
		<category><![CDATA[remarkable shift]]></category>
		<category><![CDATA[resurrection]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[rise of china]]></category>
		<category><![CDATA[socialism communism]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[west countries]]></category>
		<category><![CDATA[WORLD]]></category>

		<guid isPermaLink="false">http://dailywarnewsblog.com/?p=142</guid>
		<description><![CDATA[Some of the world community may be amazed to see the China’s growth, which became a new development model in the world. This China’s model differs from the modernization that has ever done by western countries through the stages of colonization, and imperialism of the last century. In context of regionalization, free trade, and China&#8217;s [...]]]></description>
		<wfw:commentRss>http://dailywarnewsblog.com/2010/05/china%e2%80%99s-globalization-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cost of Iraq war could surpass $1 trillion</title>
		<link>http://dailywarnewsblog.com/2010/01/cost-of-iraq-war-could-surpass-1-trillion/</link>
		<comments>http://dailywarnewsblog.com/2010/01/cost-of-iraq-war-could-surpass-1-trillion/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 10:53:11 +0000</pubDate>
		<dc:creator>cutlem2009</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[army supply]]></category>
		<category><![CDATA[Baghdad]]></category>
		<category><![CDATA[brain cancer]]></category>
		<category><![CDATA[bush administration officials]]></category>
		<category><![CDATA[Calif.]]></category>
		<category><![CDATA[cancer tests]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[cost of iraq war]]></category>
		<category><![CDATA[direct and indirect costs]]></category>
		<category><![CDATA[Donald Rumsfeld]]></category>
		<category><![CDATA[economic adviser]]></category>
		<category><![CDATA[economic ramifications]]></category>
		<category><![CDATA[economic team]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Jacksons]]></category>
		<category><![CDATA[Jacob Silberberg]]></category>
		<category><![CDATA[Lawrence Lindsey]]></category>
		<category><![CDATA[Lindsey]]></category>
		<category><![CDATA[manslaughter charge]]></category>
		<category><![CDATA[Martin Wolk]]></category>
		<category><![CDATA[Mitch Daniels]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nbc news]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[s gross]]></category>
		<category><![CDATA[Scott Wallsten]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[weapons of mass destruction]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[William Nordhaus]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://dailywarnewsblog.com/cost-of-iraq-war-could-surpass-1-trillion-httpwww-msnbc-msn-comid11880954.html</guid>
		<description><![CDATA[Martin Wolk One thing is certain about the Iraq war: It has cost a lot more than advertised. In fact, the tab grows by at least $200 million each and every day. In the months leading up to the launch of the war three years ago, few Bush administration officials were willing to comment publicly [...]]]></description>
		<wfw:commentRss>http://dailywarnewsblog.com/2010/01/cost-of-iraq-war-could-surpass-1-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
